• Sub Banner 1

    Scorecard

Golf Course Yardage

HOLE123456789OUT101112131415161718INTOT
 BLACK 382 406 176 461 549 469 636 456 159 3694 390 522 344 205 379 243 426 541 357 3407 7101
 BLUE 340 380 166 442 527 422 600 424 148 3449 346 499 328 199 371 221 379 513 333 3189 6638
 WHITE 330 321 159 387 499 388 580 341 142 3147 335 468 320 185 348 139 366 496 300 2957 6104
GOLD 282 284 140 334 474 335 527 314 130 2820 278 435 284 167 330 132 308 481 277 2692 5512
 HANDICAP 13 9 17 7 11 1 5 3 15   14 18 6 12 4 16 8 2 10    
 PAR 4 4 3 4 5 4 5 4 3 36 4 5 4 3 4 3 4 5 4 36 72
 RED 228 248 120 263 432 325 443 296 77 2432 234 416 231 97 309 116 264 456 232 2355 4787
 HANDICAP 13 11 17 9 5 3 1 7 15   14 12 6 16 2 18 8 4 10    

Golf Course Rating & Slope

Mens Tee
BLACK 74.3 / 138  
BLUE 72.1 / 131
WHITE 69.4 / 125
GOLD 66.7 / 118
 
Womens Tee
GOLD 71.8 / 127
RED 67.4 / 116
   
Select a Tee to Suit Your Game
Handicap Tee
0 – 5 BLACK
6 – 13 BLUE
13 – 23 WHITE
24 – 30 GOLD
30 & over RED

Ready to Reserve your Tee Time?

Close